MONITOR 27″ LG 27MP38VQ-B VGA/DVI
$3,930.00
MONITOR 27″ LG IPS MP38VQ-B VGA/DVI
Agotado
- Información adicional
Información adicional
Peso | 15 kg |
---|---|
General | |
Screen size (inches) | 27 |
Panel Type | IPS |
Aspect Ratio | 16:09 |
Resolution | 1920 x 1080 |
Brightness (cd/m2) | 200 |
Contrast Ratio | 5000000:1 |
Response Time (ms) | 5 |
Viewing Angle (°) | 178 /178 (CR≥10) |
Colour Depth (Num of Colours) | 16.7M |
Pixel Pitch (mm) | 0.3114 x 0.3114 |
Colour Gamut | 68% (CIE1976) |
Surface Treatment | Anti-Glare,3H |
Input / Output | |
Audio Output | Headphone Out |
Features | |
DDC/CI | Yes |
HDCP | Yes |
Intelligent Auto | Yes |
Plug & Play | Yes |
Response Time Control | Yes |
Key Lock | Yes |
Special Features | |
Dual Smart Solution (Dual web, Dual Display, Smart Resolution ) | Yes |
SIX Axis Control | Yes |
Colour Wizard | Yes |
Automatic Standby | Yes |
Stand | |
Base detachable | Yes |
Tilt(Angle) | Yes: -5º ~ 20º Degree |
Standard (Certification) & VESA Mounting | |
UL(cUL) | Yes |
TUV-Type | Yes |
FCC-B, CE | Yes |
Power | |
Type / Input | Adaptor / 100~240V |
Consumption Normal On (Typ.) | 32W |
Normal On(EPA) | 27W |
Consumption Power Save/Sleep Mode(Max) | 0.3W |
DC Off (Max) | 0.3W |
Dimensions - WxDxH (mm) | |
Set (with Stand) | 641 x 212 x 488 |
Set (without Stand) | 641 x 47 x 392 |
Box Dimension | 713 x 132 x 468 |
Weight(Kg) | |
Set with Stand (Kg) | 4.8 |
Set without Stand (Kg) | 4.5 |
Shipping Weight (Kg) | 5.9 |
Accessory | |
Power Cord | Yes |
D-Sub | Option |
DVI-D | Option |
HDMI | Option |